Product Description Visit the Store from the brand at the Previous page or Next page for the brightest lighting solution. Our 800 lumens A19 LED bulb offers crisp, quality lighting that is perfect for any atmosphere and is brighter than standard LED bulbs. Illuminate your kitchen, bedroom, living room, office, or any space with our dimmable LED light bulbs for a brighter home. Control the brightness of your table lamps and home lighting with our dimmable feature, allowing you to reduce lighting output from 100-10%. Set the mood in your space and enjoy a pleasant atmosphere every time. Save energy by switching to our 9 watt A-19 LED light bulbs, replacing your 60 watt incandescent bulbs and lowering your electricity usage by 85%. Make an investment in energy-saving LED bulbs and immediately see a reduction in your electricity bill. Our LED bulbs are built to last with an incredible lifetime of 25,000 hours, meaning you won't need a replacement for the next 22 years. Each e26 LED bulb lasts 10 times longer than traditional incandescent bulbs. Enjoy reliable lighting with our warm white LED bulbs that offer zero flickering, zero delay, and zero worries. Quick to install, our bulbs work in enclosed fixtures, are EnergyStar rated, UL listed for safety, and backed by a 2-year warranty. Switch to our LED bulbs for high-quality indoor and outdoor lighting solutions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Zero Flickering | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | General Purpose | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800.00 | ||||
shape | A19 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 60 Watts | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 1.44 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 4.25 x 2.5 x 2.5 inches; 1.44 ounces | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | 88.9 lumens per watt | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
upc | 680226982276 | ||||
part_number | LR21420-4 | ||||
is_discontinued_by_manufacturer | No | ||||
style | Modern | ||||
color | 2700k (Warm White) | ||||
finish_types | White | ||||
special_features | Zero Flickering | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #592 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #47 in LED Bulbs | ||||
date_first_available | March 16, 2018 |
MORE FROM pesrae led bulb
MORE FROM recommendation